Team,
Here are the results from our first TT today. Everyone looked like they gave it their all. Keep riding (and racing) and you’ll see a big difference when we do it again.
Tam High TT #1 | Old Railroad Grade | ||||
13-Feb-11 | Cascade Creek to Hogback | ||||
1.3mi, 5.6%, 396ft | |||||
Start | Rider | Start | Finish | Time | |
1 | Spence | 10:05:00 | 10:12:34 | 0:07:34 | |
2 | Shane | 10:05:30 | 10:15:49 | 0:10:19 | |
3 | Dillon | 10:06:00 | 10:13:53 | 0:07:53 | |
4 | Isaac | 10:06:30 | 10:16:22 | 0:09:52 | |
5 | Jack | 10:07:00 | 10:17:05 | 0:10:05 | |
6 | Dominik | 10:07:30 | 10:15:56 | 0:08:26 | |
7 | Nick | 10:08:00 | 10:18:50 | 0:10:50 | |
8 | Cody | 10:08:30 | 10:19:05 | 0:10:35 | |
9 | Max | 10:09:00 | 10:19:20 | 0:10:20 | |
10 | Dylan | 10:09:30 | 10:18:18 | 0:08:48 | |
11 | Bob | 10:10:00 | 10:18:08 | 0:08:08 |
(Remember this was hand-timed, at clock-time start intervals, so don’t get hung up on a few seconds here and there)
Here’s a link that shows a map and profile of the Tam High TT Course.
Good riding,
Blair